Usage Statistics for www.portanaturae.com

Summary Period: December 2025
Generated 01-Jan-2026 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 191284
Total Files 157022
Total Pages 179502
Total Visits 81266
Total KBytes 4067300
Total Unique Sites 10145
Total Unique URLs 6014
Total Unique Referrers 2279
Total Unique User Agents 1064
. Avg Max
Hits per Hour 257 557
Hits per Day 6170 8034
Files per Day 5065 7344
Pages per Day 5790 7676
Sites per Day 327 2877
Visits per Day 2621 5285
KBytes per Day 131203 257101
Hits by Response Code
Code 200 - OK 82.09% 157022
Code 206 - Partial Content 0.07% 140
Code 301 - Moved Permanently 0.39% 739
Code 302 - Found 16.37% 31322
Code 304 - Not Modified 0.07% 136
Code 400 - Bad Request 0.00% 7
Code 404 - Not Found 0.98% 1878
Code 500 - Internal Server Error 0.02% 39
Code 501 - Not Implemented 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 6466 3.38% 4885 3.11% 5939 3.31% 2313 2.85% 925 9.12% 93679 2.30%
2 6863 3.59% 5279 3.36% 6407 3.57% 2769 3.41% 923 9.10% 84043 2.07%
3 7827 4.09% 6159 3.92% 7399 4.12% 3066 3.77% 950 9.36% 97524 2.40%
4 5167 2.70% 3796 2.42% 4830 2.69% 1500 1.85% 848 8.36% 82820 2.04%
5 5271 2.76% 3392 2.16% 4999 2.78% 1359 1.67% 769 7.58% 50116 1.23%
6 3644 1.91% 2233 1.42% 3414 1.90% 898 1.11% 589 5.81% 40875 1.00%
7 5393 2.82% 3882 2.47% 5060 2.82% 857 1.05% 534 5.26% 117111 2.88%
8 6285 3.29% 4870 3.10% 5900 3.29% 1252 1.54% 607 5.98% 149225 3.67%
9 5852 3.06% 4410 2.81% 5490 3.06% 2143 2.64% 675 6.65% 79598 1.96%
10 5849 3.06% 4380 2.79% 5465 3.04% 2494 3.07% 1905 18.78% 80738 1.99%
11 7489 3.92% 6119 3.90% 7149 3.98% 2570 3.16% 1856 18.29% 139589 3.43%
12 7096 3.71% 5734 3.65% 6439 3.59% 2835 3.49% 1849 18.23% 95030 2.34%
13 4236 2.21% 2608 1.66% 3773 2.10% 957 1.18% 593 5.85% 44422 1.09%
14 5286 2.76% 3935 2.51% 4946 2.76% 1581 1.95% 822 8.10% 68619 1.69%
15 6275 3.28% 4901 3.12% 5913 3.29% 3933 4.84% 1560 15.38% 162965 4.01%
16 7302 3.82% 5961 3.80% 6846 3.81% 4393 5.41% 1615 15.92% 180658 4.44%
17 7667 4.01% 6228 3.97% 7156 3.99% 3201 3.94% 2213 21.81% 254122 6.25%
18 7773 4.06% 6981 4.45% 7502 4.18% 5285 6.50% 2877 28.36% 210392 5.17%
19 6458 3.38% 5470 3.48% 6199 3.45% 4345 5.35% 2530 24.94% 182786 4.49%
20 4970 2.60% 4008 2.55% 4634 2.58% 2335 2.87% 1766 17.41% 125017 3.07%
21 7922 4.14% 7344 4.68% 7676 4.28% 3177 3.91% 2159 21.28% 224981 5.53%
22 7032 3.68% 6680 4.25% 6650 3.70% 3109 3.83% 2218 21.86% 201115 4.94%
23 8032 4.20% 6964 4.44% 7511 4.18% 3066 3.77% 2233 22.01% 257101 6.32%
24 8034 4.20% 7328 4.67% 7513 4.19% 3988 4.91% 2536 25.00% 181085 4.45%
25 5642 2.95% 5250 3.34% 5317 2.96% 3516 4.33% 2364 23.30% 131234 3.23%
26 4827 2.52% 4404 2.80% 4500 2.51% 2066 2.54% 1271 12.53% 126912 3.12%
27 5383 2.81% 4891 3.11% 4945 2.75% 2281 2.81% 956 9.42% 160333 3.94%
28 4315 2.26% 3641 2.32% 4034 2.25% 2134 2.63% 1625 16.02% 84004 2.07%
29 4580 2.39% 3899 2.48% 4226 2.35% 2604 3.20% 1873 18.46% 94335 2.32%
30 5230 2.73% 4617 2.94% 4868 2.71% 2391 2.94% 1783 17.58% 98833 2.43%
31 7118 3.72% 6773 4.31% 6802 3.79% 2985 3.67% 1969 19.41% 168040 4.13%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7082 3.70% 182 5661 3.61% 219 6805 3.79% 4292 133037 3.27%
1 239 7419 3.88% 190 5919 3.77% 227 7047 3.93% 4909 152178 3.74%
2 227 7047 3.68% 182 5649 3.60% 217 6749 3.76% 4420 137019 3.37%
3 231 7182 3.75% 188 5848 3.72% 224 6971 3.88% 4255 131911 3.24%
4 243 7541 3.94% 196 6082 3.87% 230 7138 3.98% 4877 151202 3.72%
5 249 7749 4.05% 204 6331 4.03% 238 7388 4.12% 4714 146124 3.59%
6 261 8095 4.23% 211 6547 4.17% 250 7758 4.32% 4708 145953 3.59%
7 267 8293 4.34% 214 6649 4.23% 254 7889 4.39% 5307 164531 4.05%
8 258 8006 4.19% 214 6662 4.24% 233 7248 4.04% 6317 195823 4.81%
9 266 8251 4.31% 218 6781 4.32% 245 7620 4.25% 5553 172136 4.23%
10 263 8178 4.28% 220 6833 4.35% 245 7601 4.23% 5702 176762 4.35%
11 273 8467 4.43% 226 7017 4.47% 253 7851 4.37% 5568 172597 4.24%
12 277 8590 4.49% 231 7181 4.57% 256 7941 4.42% 6376 197658 4.86%
13 279 8668 4.53% 236 7346 4.68% 261 8097 4.51% 5737 177843 4.37%
14 265 8222 4.30% 221 6861 4.37% 250 7779 4.33% 5590 173277 4.26%
15 258 8003 4.18% 218 6760 4.31% 244 7575 4.22% 5642 174911 4.30%
16 264 8204 4.29% 221 6858 4.37% 247 7668 4.27% 5968 185023 4.55%
17 265 8217 4.30% 220 6822 4.34% 249 7723 4.30% 5692 176449 4.34%
18 268 8323 4.35% 215 6678 4.25% 253 7861 4.38% 5518 171062 4.21%
19 263 8158 4.26% 218 6761 4.31% 235 7311 4.07% 7179 222558 5.47%
20 262 8141 4.26% 209 6497 4.14% 247 7677 4.28% 5569 172636 4.24%
21 260 8075 4.22% 215 6675 4.25% 240 7447 4.15% 5858 181596 4.46%
22 263 8171 4.27% 217 6732 4.29% 245 7597 4.23% 6375 197618 4.86%
23 232 7202 3.77% 189 5872 3.74% 218 6761 3.77% 5077 157395 3.87%

Top 30 of 6014 Total URLs
# Hits KBytes URL
1 28487 14.89% 218574 5.37% /
2 21449 11.21% 1727600 42.48% /stats/usage_202512.html
3 17021 8.90% 41824 1.03% /wp-login.php
4 3101 1.62% 285527 7.02% /stats/usage_202412.html
5 2270 1.19% 204193 5.02% /stats/usage_202507.html
6 1985 1.04% 174745 4.30% /stats/usage_201711.html
7 1144 0.60% 11538 0.28% /stats/
8 661 0.35% 43 0.00% /robots.txt
9 581 0.30% 51792 1.27% /stats/usage_201708.html
10 485 0.25% 43587 1.07% /stats/usage_202511.html
11 434 0.23% 38389 0.94% /stats/usage_201710.html
12 368 0.19% 430 0.01% /wp-includes/Requests/Exception
13 357 0.19% 32155 0.79% /stats/usage_202504.html
14 321 0.17% 439 0.01% /WP/wp-includes/Requests/Exception
15 292 0.15% 2953 0.07% /wp-content/uploads/2017/09/PORTANTURAE-LOGO-2509-s.png
16 269 0.14% 25448 0.63% /wp-includes/js/jquery/jquery.js
17 264 0.14% 39802 0.98% /wp-content/cache/autoptimize/js/autoptimize_3b10d8498bfc17b87e8a7e90ce0620f4.js
18 258 0.13% 5715 0.14% /kontakt/
19 234 0.12% 18427 0.45% /wp-content/themes/wellbp/fonts/mfn-icons.woff
20 233 0.12% 164334 4.04% /wp-content/uploads/2017/09/x-corokot.png
21 230 0.12% 19101 0.47% /wp-content/cache/autoptimize/css/autoptimize_2ca902676e3efdc6cc389e413bc10584.css
22 221 0.12% 34403 0.85% /wp-content/uploads/2017/09/texture.jpg
23 212 0.11% 6015 0.15% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
24 204 0.11% 22 0.00% /wp-content/themes/wellbp/images/box_shadow.png
25 203 0.11% 22 0.00% /wp-content/uploads/2015/07/home_wine_sep.png
26 199 0.10% 0 0.00% /wp-cron.php
27 190 0.10% 16593 0.41% /stats/usage_202502.html
28 165 0.09% 14647 0.36% /stats/usage_202409.html
29 150 0.08% 13323 0.33% /stats/usage_202506.html
30 142 0.07% 12869 0.32% /stats/usage_202505.html

Top 10 of 6014 Total URLs By KBytes
# Hits KBytes URL
1 21449 11.21% 1727600 42.48% /stats/usage_202512.html
2 3101 1.62% 285527 7.02% /stats/usage_202412.html
3 28487 14.89% 218574 5.37% /
4 2270 1.19% 204193 5.02% /stats/usage_202507.html
5 1985 1.04% 174745 4.30% /stats/usage_201711.html
6 233 0.12% 164334 4.04% /wp-content/uploads/2017/09/x-corokot.png
7 98 0.05% 146356 3.60% /wp-content/uploads/2015/07/bg_grass.jpg
8 65 0.03% 58061 1.43% /wp-content/uploads/2017/10/slider-usp5.png
9 581 0.30% 51792 1.27% /stats/usage_201708.html
10 485 0.25% 43587 1.07% /stats/usage_202511.html

Top 10 of 4164 Total Entry Pages
# Hits Visits URL
1 21449 11.21% 11589 14.39% /stats/usage_202512.html
2 17021 8.90% 5827 7.24% /wp-login.php
3 28487 14.89% 2075 2.58% /
4 581 0.30% 1087 1.35% /stats/usage_201708.html
5 1985 1.04% 906 1.13% /stats/usage_201711.html
6 3101 1.62% 704 0.87% /stats/usage_202412.html
7 368 0.19% 255 0.32% /wp-includes/Requests/Exception
8 321 0.17% 249 0.31% /WP/wp-includes/Requests/Exception
9 434 0.23% 233 0.29% /stats/usage_201710.html
10 199 0.10% 176 0.22% /wp-cron.php

Top 10 of 4166 Total Exit Pages
# Hits Visits URL
1 21449 11.21% 12190 15.13% /stats/usage_202512.html
2 17021 8.90% 5875 7.29% /wp-login.php
3 28487 14.89% 1989 2.47% /
4 581 0.30% 1029 1.28% /stats/usage_201708.html
5 3101 1.62% 652 0.81% /stats/usage_202412.html
6 1985 1.04% 463 0.57% /stats/usage_201711.html
7 368 0.19% 253 0.31% /wp-includes/Requests/Exception
8 321 0.17% 250 0.31% /WP/wp-includes/Requests/Exception
9 434 0.23% 239 0.30% /stats/usage_201710.html
10 212 0.11% 178 0.22% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/

Top 30 of 2279 Total Referrers
# Hits Referrer
1 71212 37.23% - (Direct Request)
2 24208 12.66% https://vykup-auto-prm.ru/
3 14350 7.50% https://montazh-membrannoj-krovli-spb.ru
4 4768 2.49% https://seo-creative.ru/
5 4495 2.35% https://kra2kn.cc
6 4325 2.26% https://shumoizolyaciya-avtomobilej.ru
7 2350 1.23% https://t.me/obucheniexrumer
8 1538 0.80% https://obrabotka-klopov.ru/
9 1317 0.69% https://xn--m14-psa.com
10 1266 0.66% https://xn--m13-psa.com
11 1135 0.59% https://t.me/KohLantaKrabiThailand
12 1038 0.54% http://portanaturae.com/
13 991 0.52% binance.com
14 931 0.49% https://gifts-shop.su/
15 927 0.48% http://portanaturae.com/stats/usage_201708.html
16 749 0.39% https://vetosh-optom.ru
17 748 0.39% http://muse500.iq24.pl/
18 700 0.37% https://www.google.com/search
19 597 0.31% http://portanaturae.com/stats/usage_201711.html
20 555 0.29% https://ketoconazole.xobor.de
21 525 0.27% http://mysimba.xobor.de
22 505 0.26% http://portanaturae.com/stats/usage_201710.html
23 450 0.24% http://androgelcernos.brushd.com
24 450 0.24% http://slimex15meridia.brushd.com
25 449 0.23% http://compressemifepristone.brushd.com
26 434 0.23% http://misoprostolo200pillole.emiweb.es/
27 370 0.19% http://lumigan.xobor.de
28 360 0.19% https://dapasmart.xobor.de
29 359 0.19% https://ppt.cc/f3MU4x
30 345 0.18% https://compressemifepristone.brushd.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 11 39.29% http://www.portanaturae.com/hladno-cijedena-ulja/corokotovo-ulje-nigellus/
2 4 14.29% https://s1megabat.ru/category/strahovanie
3 2 7.14% http://www.portanaturae.com/
4 2 7.14% http://www.portanaturae.com/hladno-cijedena-ulja/
5 2 7.14% https://s1megabat.ru
6 1 3.57% http://www.portanaturae.com/hladno-cijedena-ulja/laneno-ulje-lan-o-mega/
7 1 3.57% https://atavi.com/share/xb0w3ozad6ei
8 1 3.57% https://click4r.com/posts/g/20827383/jokerslotz999-and-3626-and-3636-and-3607-and-3608-and-3636-and-3614-and-3636-and-3648
9 1 3.57% https://images.google.co.ve/urlq=https://peatix.com/user/27835031
10 1 3.57% https://maps.google.ci/urlq=http://www.gtb-hd.de/urlq=https://www.tumblr.com/sherdore/786283260427862016/why-hostingsherdorecom
11 1 3.57% https://mrbanner.3dn.ru/gohttp://legend.jpn.org/mt/archives/2005/06/clie.html
12 1 3.57% https://www.folkd.com/submit/playtechthai.com//

Top 15 of 1064 Total User Agents
# Hits User Agent
1 48012 25.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 25669 13.42% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
3 13950 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 13847 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 13783 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 13657 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 13630 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 8568 4.48% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 7912 4.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 3658 1.91% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 3428 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1200 0.63% Mozilla/4.0
13 1150 0.60% Opera/9.80
14 1125 0.59% Mozilla/5.0
15 991 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 191284 100.00% 157162 100.09% 4067300 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23