Usage Statistics for www.portanaturae.com

Summary Period: May 2026
Generated 22-May-2026 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 276891
Total Files 262361
Total Pages 266933
Total Visits 33310
Total KBytes 10917717
Total Unique Sites 20205
Total Unique URLs 8314
Total Unique Referrers 1434
Total Unique User Agents 658
. Avg Max
Hits per Hour 524 1688
Hits per Day 12585 22901
Files per Day 11925 22206
Pages per Day 12133 22751
Sites per Day 918 2537
Visits per Day 1514 2838
KBytes per Day 496260 1053720
Hits by Response Code
Undefined response code 0.02% 62
Code 200 - OK 94.75% 262361
Code 206 - Partial Content 0.05% 143
Code 301 - Moved Permanently 0.17% 480
Code 302 - Found 4.51% 12488
Code 304 - Not Modified 0.04% 108
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 64
Code 404 - Not Found 0.42% 1158
Code 500 - Internal Server Error 0.01% 22

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 4020 1.45% 3550 1.35% 3570 1.34% 1251 3.76% 843 4.17% 148299 1.36%
2 5807 2.10% 4840 1.84% 5521 2.07% 1390 4.17% 832 4.12% 142330 1.30%
3 8383 3.03% 7204 2.75% 7963 2.98% 1405 4.22% 1196 5.92% 282699 2.59%
4 6761 2.44% 5906 2.25% 6389 2.39% 1377 4.13% 988 4.89% 227907 2.09%
5 10965 3.96% 10134 3.86% 10364 3.88% 1582 4.75% 870 4.31% 415685 3.81%
6 8338 3.01% 7636 2.91% 8088 3.03% 1142 3.43% 817 4.04% 370136 3.39%
7 8231 2.97% 7498 2.86% 7876 2.95% 1736 5.21% 1361 6.74% 319082 2.92%
8 8826 3.19% 8044 3.07% 8221 3.08% 2510 7.54% 2159 10.69% 306751 2.81%
9 11934 4.31% 11002 4.19% 11295 4.23% 2838 8.52% 2537 12.56% 424208 3.89%
10 12261 4.43% 11610 4.43% 11838 4.43% 1910 5.73% 1631 8.07% 436471 4.00%
11 17633 6.37% 17092 6.51% 17187 6.44% 2296 6.89% 1714 8.48% 468938 4.30%
12 11843 4.28% 11227 4.28% 11474 4.30% 1844 5.54% 1441 7.13% 382174 3.50%
13 12156 4.39% 11602 4.42% 11599 4.35% 2099 6.30% 1497 7.41% 450300 4.12%
14 14102 5.09% 13490 5.14% 13292 4.98% 1936 5.81% 1451 7.18% 514881 4.72%
15 14286 5.16% 13776 5.25% 12769 4.78% 1596 4.79% 1328 6.57% 516452 4.73%
16 13875 5.01% 13332 5.08% 13429 5.03% 1310 3.93% 1152 5.70% 602722 5.52%
17 21747 7.85% 21284 8.11% 21540 8.07% 1204 3.61% 1170 5.79% 977644 8.95%
18 19964 7.21% 19432 7.41% 19561 7.33% 671 2.01% 633 3.13% 882755 8.09%
19 20508 7.41% 19778 7.54% 20254 7.59% 1119 3.36% 1137 5.63% 946033 8.67%
20 18944 6.84% 18394 7.01% 18582 6.96% 1083 3.25% 1139 5.64% 894100 8.19%
21 22901 8.27% 22206 8.46% 22751 8.52% 1009 3.03% 998 4.94% 1053720 9.65%
22 3406 1.23% 3324 1.27% 3370 1.26% 179 0.54% 195 0.97% 154432 1.41%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 12419 4.49% 535 11782 4.49% 542 11935 4.47% 21387 470520 4.31%
1 590 12982 4.69% 561 12356 4.71% 573 12625 4.73% 21088 463947 4.25%
2 500 11002 3.97% 470 10346 3.94% 483 10626 3.98% 19805 435700 3.99%
3 506 11151 4.03% 484 10651 4.06% 493 10851 4.07% 20781 457188 4.19%
4 489 10765 3.89% 467 10278 3.92% 471 10363 3.88% 19716 433762 3.97%
5 527 11608 4.19% 507 11159 4.25% 516 11362 4.26% 19076 419661 3.84%
6 514 11321 4.09% 490 10801 4.12% 503 11075 4.15% 19267 423864 3.88%
7 495 10907 3.94% 473 10419 3.97% 484 10650 3.99% 19815 435937 3.99%
8 549 12093 4.37% 527 11609 4.42% 531 11695 4.38% 19958 439070 4.02%
9 541 11914 4.30% 509 11211 4.27% 507 11166 4.18% 21623 475706 4.36%
10 535 11773 4.25% 503 11082 4.22% 512 11266 4.22% 20580 452765 4.15%
11 509 11211 4.05% 482 10623 4.05% 490 10801 4.05% 20841 458512 4.20%
12 512 11267 4.07% 486 10699 4.08% 497 10935 4.10% 20503 451073 4.13%
13 552 12148 4.39% 524 11548 4.40% 532 11710 4.39% 21712 477654 4.38%
14 530 11675 4.22% 496 10932 4.17% 506 11143 4.17% 20885 459472 4.21%
15 507 11158 4.03% 478 10521 4.01% 491 10821 4.05% 20355 447816 4.10%
16 534 11757 4.25% 503 11078 4.22% 513 11300 4.23% 20846 458611 4.20%
17 543 11964 4.32% 517 11381 4.34% 524 11539 4.32% 20369 448112 4.10%
18 495 10911 3.94% 467 10282 3.92% 473 10422 3.90% 20757 456662 4.18%
19 546 12024 4.34% 514 11321 4.32% 522 11503 4.31% 21341 469503 4.30%
20 505 11128 4.02% 476 10475 3.99% 484 10660 3.99% 22157 487462 4.46%
21 521 11466 4.14% 487 10720 4.09% 504 11092 4.16% 21169 465727 4.27%
22 508 11189 4.04% 481 10591 4.04% 487 10719 4.02% 21465 472239 4.33%
23 502 11058 3.99% 477 10496 4.00% 485 10674 4.00% 20762 456755 4.18%

Top 30 of 8314 Total URLs
# Hits KBytes URL
1 65285 23.58% 160945 1.47% /wp-login.php
2 35891 12.96% 3224862 29.54% /stats/usage_202604.html
3 35736 12.91% 3291389 30.15% /stats/usage_202412.html
4 30132 10.88% 2361412 21.63% /stats/usage_202605.html
5 20864 7.54% 174683 1.60% /
6 20161 7.28% 29356 0.27% /WP/wp-content/plugins/woocommerce/assets/js/zeroclipboard/
7 2805 1.01% 252738 2.31% /stats/usage_202601.html
8 1762 0.64% 155260 1.42% /stats/usage_201711.html
9 1358 0.49% 122174 1.12% /stats/usage_202507.html
10 728 0.26% 65339 0.60% /stats/usage_202603.html
11 723 0.26% 66164 0.61% /stats/usage_202512.html
12 722 0.26% 65333 0.60% /stats/usage_202602.html
13 711 0.26% 63996 0.59% /stats/usage_202511.html
14 704 0.25% 46 0.00% /robots.txt
15 554 0.20% 21197 0.19% /wp-admin/load-styles.php
16 483 0.17% 42541 0.39% /stats/usage_202502.html
17 452 0.16% 40342 0.37% /stats/usage_201708.html
18 423 0.15% 38116 0.35% /stats/usage_202504.html
19 200 0.07% 17643 0.16% /stats/usage_201710.html
20 190 0.07% 186 0.00% /WP/wp-includes/Requests/Exception
21 169 0.06% 1674 0.02% /wp-content/uploads/2017/09/PORTANTURAE-LOGO-2509-s.png
22 166 0.06% 113 0.00% /wp-includes/Requests/Exception
23 152 0.05% 13569 0.12% /stats/usage_202409.html
24 135 0.05% 12184 0.11% /stats/usage_202503.html
25 130 0.05% 0 0.00% /wp-cron.php
26 120 0.04% 286 0.00% /wp-json/oembed/1.0/embed
27 111 0.04% 2459 0.02% /kontakt/
28 108 0.04% 10121 0.09% /wp-includes/js/jquery/jquery.js
29 100 0.04% 1358 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
30 98 0.04% 12343 0.11% /wp-content/uploads/2017/09/texture.jpg

Top 10 of 8314 Total URLs By KBytes
# Hits KBytes URL
1 35736 12.91% 3291389 30.15% /stats/usage_202412.html
2 35891 12.96% 3224862 29.54% /stats/usage_202604.html
3 30132 10.88% 2361412 21.63% /stats/usage_202605.html
4 2805 1.01% 252738 2.31% /stats/usage_202601.html
5 20864 7.54% 174683 1.60% /
6 65285 23.58% 160945 1.47% /wp-login.php
7 1762 0.64% 155260 1.42% /stats/usage_201711.html
8 1358 0.49% 122174 1.12% /stats/usage_202507.html
9 723 0.26% 66164 0.61% /stats/usage_202512.html
10 728 0.26% 65339 0.60% /stats/usage_202603.html

Top 10 of 3912 Total Entry Pages
# Hits Visits URL
1 65285 23.58% 4338 13.16% /wp-login.php
2 452 0.16% 3622 10.99% /stats/usage_201708.html
3 35736 12.91% 2952 8.95% /stats/usage_202412.html
4 711 0.26% 1328 4.03% /stats/usage_202511.html
5 20864 7.54% 1278 3.88% /
6 1762 0.64% 743 2.25% /stats/usage_201711.html
7 35891 12.96% 700 2.12% /stats/usage_202604.html
8 2805 1.01% 683 2.07% /stats/usage_202601.html
9 728 0.26% 679 2.06% /stats/usage_202603.html
10 722 0.26% 673 2.04% /stats/usage_202602.html

Top 10 of 3891 Total Exit Pages
# Hits Visits URL
1 65285 23.58% 4631 14.09% /wp-login.php
2 452 0.16% 3448 10.49% /stats/usage_201708.html
3 35736 12.91% 2844 8.65% /stats/usage_202412.html
4 711 0.26% 1323 4.02% /stats/usage_202511.html
5 30132 10.88% 1210 3.68% /stats/usage_202605.html
6 20864 7.54% 1189 3.62% /
7 35891 12.96% 680 2.07% /stats/usage_202604.html
8 2805 1.01% 679 2.07% /stats/usage_202601.html
9 728 0.26% 679 2.07% /stats/usage_202603.html
10 722 0.26% 670 2.04% /stats/usage_202602.html

Top 30 of 1434 Total Referrers
# Hits Referrer
1 40022 14.45% - (Direct Request)
2 30096 10.87% https://cryptpcard.com/en
3 11370 4.11% https://vetosh-optom.ru
4 10246 3.70% https://krakenapps.org
5 9322 3.37% https://dados.ufc.br/es/user/esbelitahttps://dados.ufc.br/es/user/esbelita-funciona-de-verdad
6 9267 3.35% https://dados.ufc.br/es/user/reulex-colageno
7 9260 3.34% https://dados.ufc.br/es/user/esbelita-envio-domicilio-mexico
8 9224 3.33% https://dados.ufc.br/es/user/esbelita-opiniones-reales-mexico
9 9130 3.30% https://dados.ufc.br/es/user/donde-comprar-esbelita-mexico
10 9062 3.27% https://dados.ufrn.br/es/user/esbelita-mercado-libre
11 8638 3.12% https://kgm-sim.ru
12 7883 2.85% https://pinoyhealthhub.top
13 4400 1.59% https://kupit-simkarty-optom.ru/
14 4288 1.55% https://seo-creative.ru/
15 4189 1.51% https://kupit-simboks.ru/
16 2985 1.08% https://viagra-good24.ru/cialis
17 2525 0.91% https://viagra-good24.ru/viagra
18 2399 0.87% https://otelelbistan.com
19 2377 0.86% https://1xbet-app2.ru
20 2374 0.86% https://familyboom.ru
21 2368 0.86% https://nupel.net
22 2364 0.85% https://athenaofficial.com
23 2356 0.85% https://onemozelegitim.com
24 2343 0.85% https://t.1xbet.com/tr
25 2337 0.84% https://hititbetgirisli.com
26 2337 0.84% https://kapuzbasiselalesi.net
27 2331 0.84% https://1xbet-giris.ru
28 2319 0.84% https://hukukblogu.com
29 2293 0.83% https://1xbet-giris2.ru
30 2293 0.83% https://4kfilmizlesene.org

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% http://www.portanaturae.com/
2 1 14.29% http://www.portanaturae.com/partneri-i-prodajna-mjesta/
3 1 14.29% https://kupiauto.zr.ru/bitrix/rk.phpgoto=https://digitalnew88.com/
4 1 14.29% https://marketvessel89.werite.net/discovering-free-credits-a-manual-to-spades-gaming-incentives
5 1 14.29% https://play.google.com/store/apps/detailsid=com.trivoxa.pyralithon
6 1 14.29% https://play.google.com/store/apps/detailsid=com.xenthra.zyparionix
7 1 14.29% https://shop-hanghieu.com/giay-da-nam-cao-cap-t1-2024/

Top 15 of 658 Total User Agents
# Hits User Agent
1 40492 14.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 40454 14.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 40372 14.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 40320 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 40272 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 18537 6.69% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 11537 4.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 6879 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 5720 2.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 3299 1.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 3046 1.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2617 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2405 0.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1695 0.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1453 0.52% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 276891 100.00% 262504 100.05% 10917717 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23