Usage Statistics for www.portanaturae.com

Summary Period: April 2023
Generated 01-May-2023 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 61358
Total Files 46817
Total Pages 50156
Total Visits 10562
Total KBytes 2368357
Total Unique Sites 5658
Total Unique URLs 1500
Total Unique Referrers 1051
Total Unique User Agents 1163
. Avg Max
Hits per Hour 85 3072
Hits per Day 2045 6945
Files per Day 1560 6687
Pages per Day 1671 6661
Sites per Day 188 953
Visits per Day 352 1003
KBytes per Day 78945 332289
Hits by Response Code
Code 200 - OK 76.30% 46817
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 3.21% 1969
Code 302 - Found 6.59% 4043
Code 304 - Not Modified 0.05% 33
Code 404 - Not Found 13.81% 8475
Code 500 - Internal Server Error 0.01% 8

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 1328 2.16% 841 1.80% 1083 2.16% 239 2.26% 258 4.56% 36944 1.56%
2 1242 2.02% 750 1.60% 943 1.88% 322 3.05% 320 5.66% 36513 1.54%
3 1342 2.19% 950 2.03% 994 1.98% 389 3.68% 371 6.56% 50014 2.11%
4 1612 2.63% 1143 2.44% 1143 2.28% 400 3.79% 387 6.84% 73781 3.12%
5 2008 3.27% 1597 3.41% 1337 2.67% 369 3.49% 406 7.18% 100240 4.23%
6 1867 3.04% 1355 2.89% 1400 2.79% 202 1.91% 216 3.82% 68477 2.89%
7 1781 2.90% 1247 2.66% 1305 2.60% 301 2.85% 298 5.27% 53360 2.25%
8 1571 2.56% 1199 2.56% 1189 2.37% 302 2.86% 286 5.05% 56864 2.40%
9 1559 2.54% 1091 2.33% 1247 2.49% 340 3.22% 313 5.53% 51131 2.16%
10 1511 2.46% 1070 2.29% 979 1.95% 258 2.44% 272 4.81% 80917 3.42%
11 2040 3.32% 1615 3.45% 1554 3.10% 356 3.37% 344 6.08% 71152 3.00%
12 1378 2.25% 1017 2.17% 1024 2.04% 298 2.82% 360 6.36% 54103 2.28%
13 1182 1.93% 918 1.96% 876 1.75% 291 2.76% 305 5.39% 46130 1.95%
14 955 1.56% 478 1.02% 708 1.41% 437 4.14% 414 7.32% 31544 1.33%
15 2992 4.88% 1892 4.04% 2582 5.15% 1003 9.50% 953 16.84% 70789 2.99%
16 1919 3.13% 497 1.06% 1678 3.35% 309 2.93% 260 4.60% 37356 1.58%
17 1756 2.86% 921 1.97% 1297 2.59% 370 3.50% 327 5.78% 74474 3.14%
18 1456 2.37% 978 2.09% 1136 2.26% 416 3.94% 354 6.26% 48080 2.03%
19 1850 3.02% 1145 2.45% 1404 2.80% 598 5.66% 548 9.69% 64889 2.74%
20 1923 3.13% 1427 3.05% 1579 3.15% 446 4.22% 360 6.36% 52218 2.20%
21 1839 3.00% 1389 2.97% 1517 3.02% 370 3.50% 319 5.64% 46693 1.97%
22 1407 2.29% 1142 2.44% 1185 2.36% 289 2.74% 288 5.09% 37691 1.59%
23 1751 2.85% 1376 2.94% 1458 2.91% 265 2.51% 265 4.68% 48920 2.07%
24 1645 2.68% 1448 3.09% 1172 2.34% 216 2.05% 245 4.33% 76336 3.22%
25 1465 2.39% 1064 2.27% 971 1.94% 315 2.98% 327 5.78% 75489 3.19%
26 1175 1.91% 879 1.88% 714 1.42% 276 2.61% 331 5.85% 60324 2.55%
27 4951 8.07% 4503 9.62% 4702 9.37% 445 4.21% 333 5.89% 227819 9.62%
28 1045 1.70% 720 1.54% 692 1.38% 320 3.03% 310 5.48% 54203 2.29%
29 6945 11.32% 6687 14.28% 6661 13.28% 227 2.15% 236 4.17% 332289 14.03%
30 5863 9.56% 5478 11.70% 5626 11.22% 223 2.11% 234 4.14% 249617 10.54%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1774 2.89% 43 1295 2.77% 46 1401 2.79% 1960 58808 2.48%
1 56 1684 2.74% 38 1149 2.45% 50 1520 3.03% 1112 33351 1.41%
2 101 3042 4.96% 74 2236 4.78% 91 2743 5.47% 2855 85656 3.62%
3 103 3113 5.07% 85 2572 5.49% 95 2868 5.72% 3701 111033 4.69%
4 79 2387 3.89% 65 1977 4.22% 71 2133 4.25% 2918 87540 3.70%
5 56 1706 2.78% 41 1232 2.63% 48 1464 2.92% 1570 47103 1.99%
6 67 2021 3.29% 41 1241 2.65% 60 1820 3.63% 1414 42414 1.79%
7 57 1733 2.82% 44 1324 2.83% 43 1307 2.61% 2534 76007 3.21%
8 72 2161 3.52% 50 1517 3.24% 51 1549 3.09% 3021 90630 3.83%
9 95 2878 4.69% 67 2029 4.33% 67 2014 4.02% 4486 134566 5.68%
10 80 2413 3.93% 62 1861 3.98% 60 1802 3.59% 3748 112434 4.75%
11 74 2227 3.63% 55 1658 3.54% 63 1901 3.79% 2680 80396 3.39%
12 89 2678 4.36% 66 2001 4.27% 69 2080 4.15% 3817 114502 4.83%
13 84 2549 4.15% 66 1980 4.23% 65 1959 3.91% 3986 119592 5.05%
14 85 2555 4.16% 67 2020 4.31% 68 2060 4.11% 3711 111328 4.70%
15 86 2589 4.22% 70 2114 4.52% 68 2069 4.13% 3450 103514 4.37%
16 76 2298 3.75% 60 1801 3.85% 58 1765 3.52% 3149 94472 3.99%
17 80 2425 3.95% 65 1975 4.22% 63 1899 3.79% 3550 106489 4.50%
18 130 3929 6.40% 98 2968 6.34% 111 3359 6.70% 3474 104208 4.40%
19 60 1827 2.98% 51 1544 3.30% 44 1328 2.65% 2732 81963 3.46%
20 83 2493 4.06% 65 1978 4.22% 61 1850 3.69% 3926 117790 4.97%
21 113 3406 5.55% 62 1880 4.02% 90 2714 5.41% 3973 119192 5.03%
22 79 2393 3.90% 66 1983 4.24% 61 1840 3.67% 3886 116572 4.92%
23 169 5077 8.27% 149 4482 9.57% 157 4711 9.39% 7293 218797 9.24%

Top 30 of 1500 Total URLs
# Hits KBytes URL
1 14053 22.90% 720230 30.41% /partneri-i-prodajna-mjesta/
2 9792 15.96% 98428 4.16% /stats/
3 2938 4.79% 81 0.00% /stats/usage_202304.html
4 2720 4.43% 8418 0.36% /wp-login.php
5 1252 2.04% 91427 3.86% /
6 761 1.24% 21564 0.91% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
7 755 1.23% 7963 0.34% /wp-content/uploads/2017/09/PORTANTURAE-LOGO-2509-s.png
8 731 1.19% 111893 4.72% /wp-content/cache/autoptimize/js/autoptimize_fcf4f5c01a20dc266940fa2d67e1f8f9.js
9 727 1.18% 68682 2.90% /wp-includes/js/jquery/jquery.js
10 650 1.06% 54428 2.30% /wp-content/cache/autoptimize/css/autoptimize_2ca902676e3efdc6cc389e413bc10584.css
11 641 1.04% 69 0.00% /wp-content/uploads/2015/07/home_wine_sep.png
12 640 1.04% 50319 2.12% /wp-content/themes/wellbp/fonts/mfn-icons.woff
13 629 1.03% 445060 18.79% /wp-content/uploads/2017/09/x-corokot.png
14 624 1.02% 102697 4.34% /wp-content/uploads/2017/09/texture.jpg
15 605 0.99% 64 0.00% /wp-content/themes/wellbp/images/box_shadow.png
16 493 0.80% 32 0.00% /robots.txt
17 296 0.48% 6558 0.28% /kontakt/
18 181 0.29% 0 0.00% /wp-cron.php
19 153 0.25% 16 0.00% /wp-json/contact-form-7/v1/contact-forms/47/feedback
20 101 0.16% 9571 0.40% /wp-content/cache/autoptimize/css/autoptimize_a200cd64be6eaf055ae8c7efec2271a1.css
21 94 0.15% 1159 0.05% /feed/
22 87 0.14% 1005 0.04% /wp-includes/js/wp-emoji-release.min.js
23 86 0.14% 2375 0.10% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.slideanims.min.js
24 85 0.14% 4485 0.19% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.layeranimation.min.js
25 85 0.14% 26625 1.12% /wp-content/uploads/2017/09/x-bundevino.png
26 84 0.14% 727 0.03% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.actions.min.js
27 84 0.14% 2124 0.09% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.navigation.min.js
28 81 0.13% 3379 0.14% /WP/wp-content/uploads/Laneno-ulje-S4-250x230.png
29 80 0.13% 6 0.00% /wp-content/plugins/revslider/admin/assets/images/transparent.png
30 79 0.13% 4806 0.20% /WP/wp-content/uploads/Bademovo-ulje-s4-250x230.png

Top 10 of 1500 Total URLs By KBytes
# Hits KBytes URL
1 14053 22.90% 720230 30.41% /partneri-i-prodajna-mjesta/
2 629 1.03% 445060 18.79% /wp-content/uploads/2017/09/x-corokot.png
3 731 1.19% 111893 4.72% /wp-content/cache/autoptimize/js/autoptimize_fcf4f5c01a20dc266940fa2d67e1f8f9.js
4 67 0.11% 107115 4.52% /wp-content/uploads/2015/07/bg_grass.jpg
5 624 1.02% 102697 4.34% /wp-content/uploads/2017/09/texture.jpg
6 9792 15.96% 98428 4.16% /stats/
7 1252 2.04% 91427 3.86% /
8 79 0.13% 69727 2.94% /wp-content/uploads/2017/10/slider-usp5.png
9 727 1.18% 68682 2.90% /wp-includes/js/jquery/jquery.js
10 650 1.06% 54428 2.30% /wp-content/cache/autoptimize/css/autoptimize_2ca902676e3efdc6cc389e413bc10584.css

Top 10 of 834 Total Entry Pages
# Hits Visits URL
1 2720 4.43% 1630 29.01% /wp-login.php
2 1252 2.04% 1127 20.06% /
3 761 1.24% 620 11.04% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
4 296 0.48% 204 3.63% /kontakt/
5 181 0.29% 155 2.76% /wp-cron.php
6 14053 22.90% 133 2.37% /partneri-i-prodajna-mjesta/
7 2938 4.79% 56 1.00% /stats/usage_202304.html
8 9792 15.96% 50 0.89% /stats/
9 69 0.11% 43 0.77% /friska-sjemena/sjeme-corokota/
10 72 0.12% 40 0.71% /hladno-cijedena-ulja/laneno-ulje-lan-o-mega/

Top 10 of 964 Total Exit Pages
# Hits Visits URL
1 1252 2.04% 1024 19.30% /
2 2720 4.43% 949 17.89% /wp-login.php
3 761 1.24% 607 11.44% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
4 181 0.29% 155 2.92% /wp-cron.php
5 14053 22.90% 144 2.71% /partneri-i-prodajna-mjesta/
6 153 0.25% 130 2.45% /wp-json/contact-form-7/v1/contact-forms/47/feedback
7 296 0.48% 99 1.87% /kontakt/
8 94 0.15% 70 1.32% /feed/
9 2938 4.79% 55 1.04% /stats/usage_202304.html
10 9792 15.96% 50 0.94% /stats/

Top 30 of 1051 Total Referrers
# Hits Referrer
1 32315 52.67% - (Direct Request)
2 4149 6.76% binance.com
3 1941 3.16% https://blackdroid.mobi/
4 629 1.03% https://odnoklassnikiblog.ru/
5 628 1.02% https://vekuchis62.ru/
6 620 1.01% https://edgov.ru/
7 618 1.01% https://pensionservice.ru/
8 605 0.99% https://helpgov.ru/
9 603 0.98% https://govinsurance.ru/
10 602 0.98% https://mfc-moskva-mo.ru/
11 602 0.98% https://zakaztabaka.ru/
12 599 0.98% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
13 588 0.96% https://mobilecd.ru/
14 581 0.95% https://city-karta.ru/
15 580 0.95% https://mosoblgazstroy.ru/
16 574 0.94% https://zakonydo.ru/
17 556 0.91% https://tvojamoskva.ru/
18 547 0.89% https://au-danchenko.ru/
19 539 0.88% https://pensinfo.ru/
20 512 0.83% https://fitness-crimea.ru/
21 365 0.59% http://simplesite.com
22 314 0.51% www.google.com
23 239 0.39% https://www.google.com/
24 198 0.32% https://apkzavr.com/
25 165 0.27% https://prezentacii.info/
26 162 0.26% https://www.google.com
27 126 0.21% https://apkstorage.net/
28 126 0.21% https://www.mobilecards.com.ua/
29 106 0.17% portanaturae.com
30 96 0.16% https://mobilecards.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 18 94.74% http://www.portanaturae.com/hladno-cijedena-ulja/corokotovo-ulje-nigellus/
2 1 5.26% http://www.portanaturae.com/friska-sjemena/sjeme-corokota/

Top 15 of 1163 Total User Agents
# Hits User Agent
1 14017 22.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
2 4152 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 3338 5.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3084 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 1959 3.19% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1418 2.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1312 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 949 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 759 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 756 1.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 732 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 710 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 685 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 668 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 551 0.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61358 100.00% 46830 100.03% 2368357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23