Usage Statistics for www.portanaturae.com

Summary Period: October 2024
Generated 01-Nov-2024 05:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 37818
Total Files 29685
Total Pages 30973
Total Visits 10547
Total KBytes 1308639
Total Unique Sites 5274
Total Unique URLs 3617
Total Unique Referrers 1340
Total Unique User Agents 836
. Avg Max
Hits per Hour 50 2125
Hits per Day 1219 2946
Files per Day 957 1719
Pages per Day 999 2726
Sites per Day 170 613
Visits per Day 340 697
KBytes per Day 42214 87066
Hits by Response Code
Code 200 - OK 78.49% 29685
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 3.70% 1401
Code 302 - Found 11.92% 4509
Code 304 - Not Modified 0.10% 37
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.74% 2172
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1365 3.61% 1147 3.86% 1034 3.34% 346 3.28% 259 4.91% 49157 3.76%
2 1023 2.71% 878 2.96% 786 2.54% 232 2.20% 181 3.43% 50543 3.86%
3 1097 2.90% 939 3.16% 979 3.16% 240 2.28% 208 3.94% 39051 2.98%
4 1256 3.32% 1040 3.50% 934 3.02% 443 4.20% 371 7.03% 62630 4.79%
5 1412 3.73% 1155 3.89% 1194 3.85% 697 6.61% 613 11.62% 47320 3.62%
6 846 2.24% 738 2.49% 667 2.15% 250 2.37% 191 3.62% 33455 2.56%
7 1099 2.91% 899 3.03% 897 2.90% 319 3.02% 222 4.21% 40367 3.08%
8 703 1.86% 575 1.94% 582 1.88% 303 2.87% 231 4.38% 21857 1.67%
9 1216 3.22% 1049 3.53% 956 3.09% 453 4.30% 384 7.28% 52625 4.02%
10 927 2.45% 757 2.55% 807 2.61% 273 2.59% 210 3.98% 28485 2.18%
11 913 2.41% 732 2.47% 732 2.36% 278 2.64% 260 4.93% 36420 2.78%
12 1129 2.99% 942 3.17% 831 2.68% 319 3.02% 273 5.18% 54791 4.19%
13 1039 2.75% 795 2.68% 838 2.71% 392 3.72% 371 7.03% 28302 2.16%
14 1072 2.83% 847 2.85% 766 2.47% 317 3.01% 283 5.37% 25792 1.97%
15 947 2.50% 801 2.70% 830 2.68% 342 3.24% 283 5.37% 25473 1.95%
16 1319 3.49% 1011 3.41% 1077 3.48% 419 3.97% 335 6.35% 43714 3.34%
17 1069 2.83% 888 2.99% 812 2.62% 336 3.19% 266 5.04% 42970 3.28%
18 1833 4.85% 1719 5.79% 1535 4.96% 262 2.48% 192 3.64% 55034 4.21%
19 1518 4.01% 1433 4.83% 1247 4.03% 319 3.02% 272 5.16% 41896 3.20%
20 910 2.41% 745 2.51% 771 2.49% 251 2.38% 186 3.53% 26338 2.01%
21 1267 3.35% 1070 3.60% 1042 3.36% 257 2.44% 171 3.24% 33296 2.54%
22 2946 7.79% 667 2.25% 2726 8.80% 285 2.70% 240 4.55% 23003 1.76%
23 1810 4.79% 1173 3.95% 1381 4.46% 347 3.29% 289 5.48% 87066 6.65%
24 1160 3.07% 923 3.11% 989 3.19% 390 3.70% 323 6.12% 38449 2.94%
25 1163 3.08% 1024 3.45% 1013 3.27% 395 3.75% 308 5.84% 40478 3.09%
26 965 2.55% 820 2.76% 773 2.50% 261 2.47% 230 4.36% 38998 2.98%
27 1465 3.87% 1176 3.96% 1132 3.65% 429 4.07% 371 7.03% 69430 5.31%
28 1204 3.18% 1042 3.51% 1039 3.35% 413 3.92% 346 6.56% 46262 3.54%
29 839 2.22% 750 2.53% 669 2.16% 344 3.26% 299 5.67% 34645 2.65%
30 1199 3.17% 1086 3.66% 1017 3.28% 299 2.83% 258 4.89% 55053 4.21%
31 1107 2.93% 864 2.91% 917 2.96% 351 3.33% 329 6.24% 35735 2.73%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1207 3.19% 30 957 3.22% 35 1099 3.55% 1087 33698 2.58%
1 39 1209 3.20% 33 1039 3.50% 32 1015 3.28% 1074 33303 2.54%
2 44 1393 3.68% 38 1196 4.03% 37 1167 3.77% 1140 35350 2.70%
3 40 1243 3.29% 34 1073 3.61% 33 1027 3.32% 1036 32108 2.45%
4 28 873 2.31% 23 725 2.44% 25 799 2.58% 657 20382 1.56%
5 37 1155 3.05% 28 874 2.94% 32 995 3.21% 1067 33067 2.53%
6 38 1194 3.16% 26 831 2.80% 32 1004 3.24% 939 29120 2.23%
7 39 1238 3.27% 32 1009 3.40% 34 1059 3.42% 1135 35188 2.69%
8 49 1530 4.05% 41 1275 4.30% 37 1147 3.70% 2300 71295 5.45%
9 53 1670 4.42% 46 1445 4.87% 39 1224 3.95% 2678 83016 6.34%
10 42 1321 3.49% 37 1165 3.92% 32 1018 3.29% 1749 54231 4.14%
11 55 1726 4.56% 45 1404 4.73% 43 1350 4.36% 1920 59510 4.55%
12 44 1373 3.63% 33 1041 3.51% 38 1199 3.87% 1391 43126 3.30%
13 73 2270 6.00% 46 1441 4.85% 55 1721 5.56% 3040 94248 7.20%
14 51 1601 4.23% 45 1410 4.75% 38 1201 3.88% 2424 75154 5.74%
15 51 1595 4.22% 41 1294 4.36% 44 1377 4.45% 1704 52822 4.04%
16 120 3721 9.84% 43 1363 4.59% 106 3307 10.68% 2127 65924 5.04%
17 45 1404 3.71% 39 1213 4.09% 35 1115 3.60% 1906 59072 4.51%
18 49 1547 4.09% 42 1314 4.43% 41 1276 4.12% 1700 52693 4.03%
19 52 1629 4.31% 46 1435 4.83% 38 1202 3.88% 2249 69725 5.33%
20 52 1636 4.33% 44 1392 4.69% 43 1355 4.37% 2142 66387 5.07%
21 63 1961 5.19% 57 1774 5.98% 48 1493 4.82% 2728 84582 6.46%
22 59 1842 4.87% 53 1667 5.62% 51 1605 5.18% 2286 70879 5.42%
23 47 1480 3.91% 43 1348 4.54% 39 1218 3.93% 1734 53757 4.11%

Top 30 of 3617 Total URLs
# Hits KBytes URL
1 7807 20.64% 22423 1.71% /wp-login.php
2 4802 12.70% 374869 28.65% /stats/usage_202410.html
3 851 2.25% 76290 5.83% /stats/usage_202409.html
4 821 2.17% 56362 4.31% /
5 727 1.92% 16038 1.23% /kontakt/
6 574 1.52% 38 0.00% /robots.txt
7 502 1.33% 52 0.00% /wp-json/contact-form-7/v1/contact-forms/47/feedback
8 330 0.87% 9363 0.72% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
9 300 0.79% 28381 2.17% /wp-includes/js/jquery/jquery.js
10 297 0.79% 3116 0.24% /wp-content/uploads/2017/09/PORTANTURAE-LOGO-2509-s.png
11 296 0.78% 209153 15.98% /wp-content/uploads/2017/09/x-corokot.png
12 290 0.77% 43646 3.34% /wp-content/cache/autoptimize/js/autoptimize_3b10d8498bfc17b87e8a7e90ce0620f4.js
13 261 0.69% 22122 1.69% /wp-content/cache/autoptimize/css/autoptimize_2ca902676e3efdc6cc389e413bc10584.css
14 255 0.67% 20080 1.53% /wp-content/themes/wellbp/fonts/mfn-icons.woff
15 233 0.62% 25 0.00% /wp-content/uploads/2015/07/home_wine_sep.png
16 231 0.61% 38018 2.91% /wp-content/uploads/2017/09/texture.jpg
17 222 0.59% 23 0.00% /wp-content/themes/wellbp/images/box_shadow.png
18 187 0.49% 0 0.00% /wp-cron.php
19 108 0.29% 252 0.02% /wp-json/oembed/1.0/embed
20 99 0.26% 2042 0.16% /hladno-cijedena-ulja/bundevino-ulje-prostat-max/
21 87 0.23% 27908 2.13% /wp-content/uploads/2017/09/x-bundevino.png
22 80 0.21% 25 0.00% /WP/wp-includes/Requests/Exception
23 76 0.20% 3895 0.30% /partneri-i-prodajna-mjesta/
24 75 0.20% 1510 0.12% /hladno-cijedena-ulja/
25 67 0.18% 826 0.06% /feed/
26 67 0.18% 1503 0.11% /hladno-cijedena-ulja/laneno-ulje-lan-o-mega/
27 64 0.17% 1711 0.13% /cesta-pitanja/
28 61 0.16% 1283 0.10% /izdvajamo/
29 60 0.16% 986 0.08% /friska-sjemena/
30 60 0.16% 1024 0.08% /o-proizvodacu/

Top 10 of 3617 Total URLs By KBytes
# Hits KBytes URL
1 4802 12.70% 374869 28.65% /stats/usage_202410.html
2 296 0.78% 209153 15.98% /wp-content/uploads/2017/09/x-corokot.png
3 851 2.25% 76290 5.83% /stats/usage_202409.html
4 36 0.10% 60559 4.63% /wp-content/uploads/2015/07/bg_grass.jpg
5 821 2.17% 56362 4.31% /
6 290 0.77% 43646 3.34% /wp-content/cache/autoptimize/js/autoptimize_3b10d8498bfc17b87e8a7e90ce0620f4.js
7 231 0.61% 38018 2.91% /wp-content/uploads/2017/09/texture.jpg
8 38 0.10% 33943 2.59% /wp-content/uploads/2017/10/slider-usp5.png
9 300 0.79% 28381 2.17% /wp-includes/js/jquery/jquery.js
10 87 0.23% 27908 2.13% /wp-content/uploads/2017/09/x-bundevino.png

Top 10 of 2044 Total Entry Pages
# Hits Visits URL
1 7807 20.64% 2707 30.53% /wp-login.php
2 821 2.17% 878 9.90% /
3 727 1.92% 396 4.47% /kontakt/
4 4802 12.70% 281 3.17% /stats/usage_202410.html
5 330 0.87% 239 2.70% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
6 851 2.25% 238 2.68% /stats/usage_202409.html
7 187 0.49% 155 1.75% /wp-cron.php
8 99 0.26% 48 0.54% /hladno-cijedena-ulja/bundevino-ulje-prostat-max/
9 80 0.21% 38 0.43% /WP/wp-includes/Requests/Exception
10 32 0.08% 31 0.35% /WP/wp-includes/images/crystal/

Top 10 of 2189 Total Exit Pages
# Hits Visits URL
1 7807 20.64% 3030 32.27% /wp-login.php
2 821 2.17% 756 8.05% /
3 502 1.33% 292 3.11% /wp-json/contact-form-7/v1/contact-forms/47/feedback
4 330 0.87% 239 2.55% /hladno-cijedena-ulja/corokotovo-ulje-nigellus/
5 851 2.25% 183 1.95% /stats/usage_202409.html
6 727 1.92% 173 1.84% /kontakt/
7 187 0.49% 155 1.65% /wp-cron.php
8 99 0.26% 55 0.59% /hladno-cijedena-ulja/bundevino-ulje-prostat-max/
9 67 0.18% 53 0.56% /feed/
10 76 0.20% 39 0.42% /partneri-i-prodajna-mjesta/

Top 30 of 1340 Total Referrers
# Hits Referrer
1 17408 46.03% - (Direct Request)
2 3969 10.50% http://forestgoblin.ru/
3 1611 4.26% binance.com
4 1015 2.68% https://xn--80aaahkppvw.xn--p1ai
5 812 2.15% https://prombez116.ru
6 672 1.78% https://osteospec16.ru
7 582 1.54% https://efimovaschool.ru
8 551 1.46% https://online-vebinar.ru/734936
9 549 1.45% https://online-vebinar.ru/735821
10 531 1.40% https://xn----htbk0aietd.xn--p1ai
11 405 1.07% https://online-vebinar.ru/735826
12 221 0.58% https://flavors-msk.ru/
13 179 0.47% https://chuchuhuasi.net/
14 102 0.27% https://www.google.com/
15 81 0.21% http://portanaturae.com
16 79 0.21% http://portanaturae.com/kontakt/
17 63 0.17% http://portanaturae.com/
18 42 0.11% portanaturae.com
19 34 0.09% http://portanaturae.com///
20 21 0.06% http://portanaturae.com/robots.txt
21 20 0.05% http://portanaturae.com/wp-login.php
22 15 0.04% http://portanaturae.com///wp-json/wp/v2/users/
23 14 0.04% http://portanaturae.com/wordpress
24 13 0.03% http://portanaturae.com/wp
25 13 0.03% https://mining-msk.ru/
26 13 0.03% https://model77.ru/
27 12 0.03% https://coin-msk.ru/
28 11 0.03% http://portanaturae.com/backup
29 11 0.03% http://portanaturae.com/bc
30 11 0.03% http://portanaturae.com/bk

Top 3 of 3 Total Search Strings
# Hits Search String
1 11 78.57% http://www.portanaturae.com/hladno-cijedena-ulja/corokotovo-ulje-nigellus/
2 2 14.29% https://s1megabat.ru/cat=13
3 1 7.14% https://s1megabat.ru/p=56

Top 15 of 836 Total User Agents
# Hits User Agent
1 2480 6.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2115 5.59% fasthttp
3 1832 4.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 1671 4.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1613 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1233 3.26% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 1205 3.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
8 627 1.66% Go-http-client/1.1
9 622 1.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
10 591 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
11 559 1.48% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
12 450 1.19% Mozilla/5.0
13 444 1.17% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 436 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 435 1.15% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37818 100.00% 29697 100.04% 1308639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23